INVESTOR RELATIONS
Share Code(6278)
| 2026 / 06 / 17 | ||||
| 2025 / 06 / 19 | ||||
| 2024 / 06 / 21 | ||||
| 2023 / 06 / 16 | ||||
| 2022 / 06 / 17 | ||||
| 2021 / 07 / 29 | ||||
| 2020 / 06 / 19 |
| Year | Stock dividend | Cash dividend | Total of the dividend | Ex-Rights / Ex-Dividend |
| 2025 | - | 5.5 | 5.5 | 2025.07.10 |
| 2024 | - | 5.0 | 5.0 | 2024.07.11 |
| 2023 | - | 7.0 | 7.0 | 2023.07.13 |
| 2022 | - | 6.0 | 6.0 | 2022.07.14 |
| 2021 | - | 3.3 | 3.3 | 2021.08.17 |
| 2020 | - | 2.8 | 2.8 | 2020.07.16 |
| 2019 | - | 1.3 | 1.3 | 2019.07.11 |
As of 04/19/2026
| Shareholder's Name | Shares | Percentage(%) |
| Capital Tip Customized Taiwan Select High Dividend ETF | 14,529,000 | 4.97 |
| Wu, Kai-Yun | 11,899,653 | 4.07 |
| Wang, Ying-Nien | 11,389,085 | 3.90 |
| Yuanta Taiwan High Dividend Low Volatility ETF |
10,077,000 |
3.45 |
| Yu Chieh Investment Limited | 9,506,471 |
3.25 |
| Hua Nan Commercial Bank serves as the custodian for the segregated account of the Yuanta Taiwan Value High Dividend ETF Securities Investment Trust Fund. | 6,913,000 |
2.36 |
| Lin, Wen-Ching |
5,914,789 | 2.02 |
| New Labor Pension Funds |
4,168,800 | 1.43 |
| Wu, Yun-Chung | 4,122,470 | 1.41 |
| Chia Yuan Investment Co., Ltd. | 4,006,000 | 1.37 |
| Total | 82,526,268 | 28.23 |